Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Oh My Obelisk! 2009

Oh My Obelisk! 2009

Sunday 11 January 2009. 11:00 am
Provisional Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/mile



1 1:11:55 MONAGHAN, Peter Torbay AC Male 0/40 06:32.1 72 1
2 1:14:10 PALMER, Richard Running Forever RC Taunton Senior Men 06:44.4 153 2
3 1:15:38 GASKINS, Patrick Male 0/40 06:52.4 243 3
4 1:15:41 KING, Anthony Dartmoor Runners Male 0/40 06:52.7 240 4
5 1:16:09 JONES, Ronnie Teignbridge Trotters Senior Men 06:55.2 144 5
6 1:16:49 BRYANT, Nick Senior Men 06:58.9 265 6
7 1:17:17 PARKIN, Shaun South West Road Runners Senior Men 07:01.4 218 7
8 1:17:22 GURRY, Harvey Plymstock Road Runners Male 0/40 07:01.9 50 8
9 1:17:29 EVERSON, Richard South West Road Runners Male 0/40 07:02.5 239 9
10 1:17:45 HOOPPELL, Ben Senior Men 07:04.0 255 10
11 1:19:13 LEEKE, Robert South Devon Athletics Club Male 0/40 07:11.9 75 11
12 1:19:14 CLEAVE, Chris Teignbridge Trotters Male 0/40 07:12.0 92 12
13 1:20:34 MCKEOWN, Peter Exmouth Harriers Male 0/40 07:19.3 163 13
14 1:20:57 SCRIVENER, Tim Senior Men 07:21.4 224 14
15 1:21:13 JOHNSON, James Devon & Cornwall Police Senior Men 07:22.9 30 15
16 1:21:15 DENT, James South Devon Athletics Club Senior Men 07:23.0 94 16
17 1:21:20 MURNS, Nick plympton hash house harriers Senior Men 07:23.5 81 17
18 1:21:27 EINCHCOMB, Nicholas South West Road Runners Male 0/40 07:24.1 64 18
19 1:21:32 DAW, Sharon East Cornwall Harriers Female 0/40 07:24.6 205 19
20 1:21:48 CLEAVE, Peter Teignbridge Trotters Male 0/50 07:26.0 237 20
21 1:22:20 MCCLEAN, Ian South Devon Athletics Club Male 0/40 07:28.9 55 21
22 1:22:23 ROSE, Steve Plymstock Road Runners Male 0/50 07:29.2 167 22
23 1:22:48 FIFE, Alex NDB 07:31.5 46 23
24 1:22:50 SNELLING, Paul Weston Athletic Club Male 0/60 07:31.7 192 24
25 1:22:58 SOBY, Paul Plymstock Road Runners Senior Men 07:32.4 199 25
26 1:23:02 SAUNDERS, Mark Plymstock Road Runners Senior Men 07:32.8 19 26
27 1:23:04 MARSHALL, Andrew Plymouth Harriers Male 0/40 07:32.9 60 27
28 1:23:07 MACRAE, Charles Male 0/40 07:33.2 25 28
29 1:23:21 DILLEY, Stephen Plymstock Road Runners Senior Men 07:34.5 170 29
30 1:23:34 WEBB, Jason Senior Men 07:35.7 24 30
31 1:23:59 MARSHALL, John Male 0/40 07:37.9 257 31
32 1:24:04 BOTTERILL, Andrew Plymstock Road Runners Male 0/40 07:38.4 125 32
33 1:24:26 HOCKING, Jeremy South Devon Athletics Club Senior Men 07:40.4 104 33
34 1:24:40 KEARNS, Adrian Exmouth Harriers Senior Men 07:41.7 166 34
35 1:25:01 EVANS, Colin Langport Runners Senior Men 07:43.6 152 35
36 1:25:15 DEVOY, Simon Senior Men 07:44.8 112 36
37 1:25:29 WONNACOTT, Stuart Senior Men 07:46.1 13 37
38 1:25:59 CALLAGHAN, Shaun Weston Athletic Club Male 0/40 07:48.8 154 38
39 1:26:02 LEAMAN, Chris Torbay AC Male 0/40 07:49.1 95 39
40 1:26:29 JEFFERY, Ben Senior Men 07:51.6 229 40
41 1:26:37 MILLWARD, Robert South West Road Runners Male 0/50 07:52.3 212 41
42 1:27:02 HOLLIDAY, Rupert Male 0/40 07:54.6 130 42
43 1:27:18 CALLAGHAN, Paul Plymstock Road Runners Male 0/40 07:56.0 2 43
44 1:27:34 FULL, Philip Torbay AC Male 0/50 07:57.5 66 44
45 1:28:12 CANHAM, Kevin Teignbridge Trotters Male 0/40 08:00.9 128 45
46 1:28:12 HALES, Roger Teignbridge Trotters Male 0/40 08:00.9 221 46
47 1:28:29 NEWMAN-BURKE, Alex SAWK Tri Senior Men 08:02.5 38 47
48 1:28:55 HUTSON, Rory Plymstock Road Runners Senior Men 08:04.8 36 48
49 1:28:59 SARGEANT, Lawrence Bere Alston Trekkers Male 0/50 08:05.2 102 49
50 1:29:09 PENWARDEN, Nigel Teignbridge Trotters Male 0/40 08:06.1 8 50
51 1:29:33 CLIFFORD, Steve Male 0/40 08:08.3 191 51
52 1:29:54 WESTGATE, Richard South West Road Runners Male 0/50 08:10.2 173 52
53 1:30:01 INGARFIELD, Ivor Senior Men 08:10.8 157 53
54 1:30:04 MARTIN, Rick South Devon Athletics Club Male 0/40 08:11.1 100 54
55 1:30:07 BEECH, Jane Sidmouth RC Female 0/40 08:11.4 201 55
56 1:30:47 RICKETTS, Tom Senior Men 08:15.0 131 56
57 1:30:47 RICE, Wesley South West Road Runners Male 0/40 08:15.0 234 57
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Dawlish Coasters. Printed by Dawlish Coasters on 11 January 2009 Page 1 of 4